Fast gating, high gain light amplification
for specific applications and efortless integration
providing low distortion
18 mm, 25 mm, 40 mm, 75 mm, and 150 mm - the world’s largest image intensifier
Range of MCP options
Across X-ray, UV, Solar Blind, Visible and NIR
Allows for optical shuttering with gating to 2ns
Compact in size and ideal for use in high magnetic field environments
Bioluminescence
Corona imaging
Fluorescence lifetime imaging
High speed imaging
Low light level imaging
Missile warning systems
Photon counting
Security detection systems
Space science
Spectroscopy
Threat detection systems
Time resolved imaging
Our image intensifiers provides the highest performance in terms of resolution, speed of response and in-service reliability to deliver photonic measurements for world-class scientific research.
Photek Image Intensifiers are available in a wide range of sizes and can be supplied with integral high voltage power supplies and ultra-high speed gate units customized to meet the requirements of a specific application.
A range of photocathodes and input window materials enables a wide choice of spectral responses to suit
most applications.
The standard fiber optic output ensures a defined output focal plane and allows efficient coupling to CCDs and linear image sensors. A variety of MCP configurations satisfies all gain requirements.
Example: MCP125/Q/S20/P43/IFO
is a 25mm diameter single MCP image intensifier, with a
fused silica input window, S20 photocathode, and P43
phosphor, on a fibre optic output window
MCP | Size | Input | Cathode | Phosphor | Outut |
1 | 18 | F (fibre) | CsI | P20 | IFO (fibre optic) |
2 | 25 | Q (fused silica) | SB | P43 | GL (glass) |
3 | 40 | G (glass) | BI | P46 | ITA (fibre taper) |
75 | M (MgF2) | S20B | P47 | ||
150 | S (sapphire) | S20 | FS | ||
S25 |
Photocathode | Spectral Range | Peak Wavelength | QE Quantum | Gy Photon Gain PH PH | EBI (typical max) PH CM2s | ||
S20 | 175 – 800 | 440 | 20 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 2000 | 2 x 10-7 |
S20B | 175 – 800 | 260 | 35 | 1 MCP 2 MCP | 2 x 104 4x 106 | 5000 | 2 x 10-7 |
Bi-alkali | 175 – 700 | 350 | 22 | 1 MCP 2 MCP | 1 x 104 3 x 106 | 50 | 2 x 10-7 |
S25 | 175 – 950 | 460 | 17 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 20,000 | 2 x 10-6 |
Solar Blind | 175 – 340 | 260 | 30 | 1 MCP 2 MCP | 2 x 104 3 x 106 | 5 | na |
CsI | 115 – 200 | 130 | 10 | 1 MCP 2 MCP | 7 x 103 1 x 106 | 5 | na |
Photocathode | Spectral Range | Peak Wavelength | QE Quantum | Gy Photon Gain PH PH | EBI (typical max) PH CM2s | ||
S20 | 175 – 800 | 440 | 20 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 2000 | 2 x 10-7 |
S20B | 175 – 800 | 260 | 35 | 1 MCP 2 MCP | 2 x 104 4x 106 | 5000 | 2 x 10-7 |
Bi-alkali | 175 – 700 | 350 | 22 | 1 MCP 2 MCP | 1 x 104 3 x 106 | 50 | 2 x 10-7 |
S25 | 175 – 950 | 460 | 17 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 20,000 | 2 x 10-6 |
Solar Blind | 175 – 340 | 260 | 30 | 1 MCP 2 MCP | 2 x 104 3 x 106 | 5 | na |
CsI | 115 – 200 | 130 | 10 | 1 MCP 2 MCP | 7 x 103 1 x 106 | 5 | na |
Photocathode | Spectral Range | Peak Wavelength | QE Quantum | Gy Photon Gain PH PH | EBI (typical max) PH CM2s | ||
S20 | 175 – 800 | 440 | 20 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 2000 | 2 x 10-7 |
S20B | 175 – 800 | 260 | 35 | 1 MCP 2 MCP | 2 x 104 4x 106 | 5000 | 2 x 10-7 |
Bi-alkali | 175 – 700 | 350 | 22 | 1 MCP 2 MCP | 1 x 104 3 x 106 | 50 | 2 x 10-7 |
S25 | 175 – 950 | 460 | 17 | 1 MCP 2 MCP | 1 x 104 2 x 106 | 20,000 | 2 x 10-6 |
Solar Blind | 175 – 340 | 260 | 30 | 1 MCP 2 MCP | 2 x 104 3 x 106 | 5 | na |
CsI | 115 – 200 | 130 | 10 | 1 MCP 2 MCP | 7 x 103 1 x 106 | 5 | na |
Transmission of input windows
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Image Diode
High Resolution Intensifier
Bench Top
Flat Pack
Wrap-Around
Compact Module
Photocathode Gating Module
MCP Gating Module
Gate Controller