160 fps intensified CMOS camera for high-speed applications
It’s market leading speed of 160 frames per second at full resolution, coupled with optional ultra-fast gating, enables higher sensitivity measurements in a wide range of time resolved applications, including plasma physics, fluorescence lifetime imaging and combustion diagnostics.
Frame rates in excess of 1000 fps are possible at reduced frame size. Bespoke versions of the iCMOS 160 can be delivered with any of the wide range of Photek’s image intensifiers, including intensifiers with market-leading UV sensitivity and size. Operation has never been easier thanks to the plug-n-play USB 3.0 interface, fully integrated gate unit and intuitive Image32 software.
provides faster image acquisition and higher sensitivity images
enable accurate capture of fast transient events while reducing unwanted background
for improved signal-to-noise using high repetition rate lasers
boosts gain and reduces vignetting
allows significantly higher readout rates for smaller regions of interest
for plug-n-play operation
resulting in no troublesome high voltage cabling
for best-in-class QE throughout the UV ensuring excellent signal-to-noise
include alternative sensors, 40 mm intensifiers and multi-MCP configurations for higher gain
Time resolved fluorescence imaging
Time resolved spectroscopy
Laser Induced Breakdown Spectroscopy (LIBS)
Plasma physics
Combustion Diagnostics
Fluorescence Lifetime Imaging Microscopy (FILM)
Laser Induced Fluorescence (LIF)
Raman spectroscopy
Bio and chemiluminescence imaging
Camera | Readout Size | Frame Rate | |
Image Format | Sony IMX174 Sensor, 1920 x 1200 pixels | 1920 x 1200 | 160 |
Pixel Size | 5.86 microns | 1536 x 1080 | 180 |
Region of Interest | Up to 16 independently selectable ROIs | 512 x 512 | 368 |
Exposure Time | 18 µs to 1 s (30 s Long exposure mode) | 256 x 256 | 689 |
Pixel Clock | 30 MHz to 480 MHz | 128 x 128 | 1210 |
ADC | 8 / 10 / 12 bits | 1920 x 32 | 2896 |
Interface | USB 3.0 |
Gating | Standard | High Speed Option | |
Min Gate Width | 50 ns | 3 ns | |
Max Repetition Rate | 10 kHz | 300 kHz | |
Gating Control | |||
Gate Controller | Integrated GIC3 controller | ||
Delay/Width Increment | 1 ns steps | ||
Trigger Mode | External / Camera / Time base | ||
Camera Trigger | Synchronous (1 gate trigger per camera frame) or Asynchronous (multiplegate triggers per camera frame) | ||
Internal Time Base | Programmable in range 1 Hz to 300 kHz |
Intensifer | MCP118 | MCP125 | |
Active Window Size | 18 mm diameter | 25 mm diameter | |
Input Window Material | Fused Silica or Fibre Optic | Fused Silica or Fibre Optic | |
Pixel Size | 9.1 microns | 13.3 microns | |
Photocathode | S20, SB, S20B, Bialkali, S25 | S20, SB, S20B, Bialkali, S25 | |
Coupling Method | Fibre Optic Taper | Fibre Optic Taper | |
Resolution | 45 lp/mm | 40 lp/mm | |
Uniformity | 10% SD/mean | 10% SD/mean | |
Phosphor (Decay time) | P43 (1 ms to 10%) or P46 (200 ns to 10%) | P43 (1 ms to 10%) or P46 (200 ns to 10%) | |
HV Power Supply | Integrated WP610 PSU | Integrated WP610 PSU |
Window Readout | |||
Image Window | Programmable window size and position | ||
Sub Sampling | x1, x2, x4 |
QE Curves
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
26 Castleham Road
St Leonards on Sea
East Sussex, TN38 9NS
United Kingdom