Charged particle detection in vacuum
Detection of ions and electrons using a range of open-face MCP detectors.
CAD designed for each application
down to 8 ns
18, 25, 40 and 75 mm active diameter
of flange size and type, or unmounted
Single or multianode arrays
Time-of-Flight (TOF) Mass spectrometry
Particle Counting
Space Science Instrumentation
Atomic and Molecular physics
Time Resolved Dynamics
Residual Gas Analysis
TYPE | # of MCPs | Size | GATING OPTIONS |
VPMT | 1 | 10 | G (Gating) |
2 | 18 | NG (No Gating) | |
3 | 25 | ||
40 | |||
75 |
Range Size | Detectors | ||||||||
Nominal OO / ID | VID-12 | VID-18 | VID-25 | VID-40 | VID-75 | VPM-6 | VPM-12 | VPM-25 | VPM-40 |
CF36 70mm / 35mm | S | S | N | N | N | S | N | N | N |
CF63 114mm / 63mm | O | S | S | N | N | O | S | N | N |
CF100 152mm / 100mm | O | O | O | S | N | O | O | S | N |
CF150 203mm / 150mm | O | O | O | O | S | O | O | O | S |
CF200 254mm / 200mm | O | O | O | O | O | O | O | O | O |
CF250 304mm / 250mm | O | O | O | O | O | O | O | O | O |
S – Standard Configuration | O – Optional Configuration | N- Not Available |
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
Lorem ipsum dolor sit amet, consec tetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt.
26 Castleham Road
St Leonards on Sea
East Sussex, TN38 9NS
United Kingdom